RSS

the best Forex Scalping Strategies 2012


Trading System, CCI and RSIOMA (is an advanced version of the IRS).


Pairs: EUR / USD, AUD / USD, GBP / USD.

Time: 1M and 5M.

Do max: 0.00025.

indicators:

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Best results with simple strategy More than 100 points a day - forex

From the principle of fishing taught me not give me the thickness I wanted to be the beginning of your way to learn to fish and then rely on your skill and fast hunting your way to success, God willing,

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Forex .. Win more than 50 points a day easily with this strategy

Forex .. Win more than 50 points a day easily with this strategy


  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Forecast and Market Analysis EURUSD for the day 18/10/2011

   
Forecast and Market Analysis EURUSD  for the day 18/10/2011



  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Support and resistance points GBP/JPY for the day 17/10/2011 Very important points

GBP/JPY



--------H--------4H--------D--------W--------M

R3 122.31 122.65 124.48 126.88 133.11
R2 122.21 122.44 123.54 124.74 129.22
R1 122.05 122.27 122.82 123.42 124.60
PP 121.95 122.06 121.88 121.28 120.71
S1 121.79 121.89 121.16 119.96 116.09
S2 121.69 121.68 120.22 117.82 112.20
S3 121.53 121.51 119.50 116.50 107.58

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Support and resistance points EUR/NZD for the day 17/10/2011 Very important points

EUR/NZD



--------H--------4H--------D--------W--------M

R3 1.7300 1.7327 1.7466 1.7779 1.9319
R2 1.7289 1.7302 1.7414 1.7665 1.8534
R1 1.7277 1.7284 1.7319 1.7444 1.8045
PP 1.7266 1.7259 1.7267 1.7330 1.7260
S1 1.7254 1.7241 1.7172 1.7109 1.6771
S2 1.7243 1.7216 1.7120 1.6995 1.5986
S3 1.7231 1.7198 1.7025 1.6774 1.5497

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Support and resistance points EUR/AUD for the day 17/10/2011 Very important points

EUR/AUD



--------H--------4H--------D--------W--------M

R3 1.3461 1.3483 1.3623 1.4023 1.5192
R2 1.3455 1.3467 1.3580 1.3900 1.4578
R1 1.3448 1.3454 1.3498 1.3658 1.4216
PP 1.3442 1.3438 1.3455 1.3535 1.3602
S1 1.3435 1.3425 1.3373 1.3293 1.3240
S2 1.3429 1.3409 1.3330 1.3170 1.2626
S3 1.3422 1.3396 1.3248 1.2928 1.2264

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Support and resistance points EUR/GBP for the day 17/10/2011 Very important points

EUR/GBP



--------H--------4H--------D--------W--------M

R3 0.8776 0.8801 0.8852 0.9025 0.9117
R2 0.8770 0.8788 0.8816 0.8905 0.8987
R1 0.8768 0.8781 0.8793 0.8838 0.8788
PP 0.8762 0.8768 0.8757 0.8718 0.8658
S1 0.8760 0.8761 0.8734 0.8651 0.8459
S2 0.8754 0.8748 0.8698 0.8531 0.8329
S3 0.8752 0.8741 0.8675 0.8464 0.8130

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Support and resistance points EUR/JPY for the day 17/10/2011 Very important points

EUR/JPY



--------H--------4H--------D--------W--------M

R3 107.23 107.74 109.71 113.51 117.73
R2 107.12 107.49 108.58 110.48 114.35
R1 106.98 107.31 107.85 108.80 108.71
PP 106.87 107.06 106.72 105.77 105.33
S1 106.73 106.88 105.99 104.09 99.69
S2 106.62 106.63 104.86 101.06 96.31
S3 106.48 106.45 104.13 99.38 90.67

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Support and resistance points USD/CAD for the day 17/10/2011 Very important points

USD/CAD



--------H--------4H--------D--------W--------M

R3 1.0112 1.0182 1.0327 1.0588 1.1519
R2 1.0109 1.0148 1.0280 1.0490 1.1010
R1 1.0103 1.0130 1.0189 1.0293 1.0753
PP 1.0100 1.0096 1.0142 1.0195 1.0244
S1 1.0094 1.0078 1.0051 0.9998 0.9987
S2 1.0091 1.0044 1.0004 0.9900 0.9478
S3 1.0085 1.0026 0.9913 0.9703 0.9221

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Support and resistance points NZD/USD for the day 17/10/2011 Very important points

NZD/USD



--------H--------4H--------D--------W--------M

R3 0.8060 0.8079 0.8249 0.8565 0.9177
R2 0.8048 0.8063 0.8153 0.8311 0.8861
R1 0.8034 0.8048 0.8101 0.8180 0.8229
PP 0.8022 0.8032 0.8005 0.7926 0.7913
S1 0.8008 0.8017 0.7953 0.7795 0.7281
S2 0.7996 0.8001 0.7857 0.7541 0.6965
S3 0.7982 0.7986 0.7805 0.7410 0.6333

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Support and resistance points AUD/USD for the day 17/10/2011 Very important points

AUD/USD



--------H--------4H--------D--------W--------M

R3 1.0344 1.0375 1.0607 1.1134 1.1550
R2 1.0329 1.0358 1.0476 1.0739 1.1157
R1 1.0314 1.0340 1.0406 1.0538 1.0408
PP 1.0299 1.0323 1.0275 1.0143 1.0015
S1 1.0284 1.0305 1.0205 0.9942 0.9266
S2 1.0269 1.0288 1.0074 0.9547 0.8873
S3 1.0254 1.0270 1.0004 0.9346 0.8124

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Support and resistance points USD/CHF for the day 17/10/2011 Very important points

USD/CHF



--------H--------4H--------D--------W--------M

R3 0.8976 0.8962 0.9084 0.9523 1.1073
R2 0.8965 0.8947 0.9047 0.9397 1.0128
R1 0.8956 0.8939 0.8978 0.9154 0.9601
PP 0.8945 0.8924 0.8941 0.9028 0.8656
S1 0.8936 0.8916 0.8872 0.8785 0.8129
S2 0.8925 0.8901 0.8835 0.8659 0.7184
S3 0.8916 0.8893 0.8766 0.8416 0.6657

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Support and resistance points GBP/USD for the day 17/10/2011 Very important points

GBP/USD



--------H--------4H--------D--------W--------M

R3 1.5824 1.5866 1.6005 1.6263 1.7054
R2 1.5816 1.5850 1.5928 1.6058 1.6658
R1 1.5805 1.5825 1.5874 1.5938 1.6120
PP 1.5797 1.5809 1.5797 1.5733 1.5724
S1 1.5786 1.5784 1.5743 1.5613 1.5186
S2 1.5778 1.5768 1.5666 1.5408 1.4790
S3 1.5767 1.5743 1.5612 1.5288 1.4252

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Support and resistance points USDJPY for the day 17/10/2011 Very important points

USDJPY

H 4H D W M

R3 77.33 77.62 78.09 78.84 79.61

R2 77.29 77.46 77.77 78.16 78.73
R1 77.23 77.37 77.47 77.67 77.86
PP 77.19 77.21 77.15 76.99 76.98
S1 77.13 77.12 76.85 76.50 76.11
S2 77.09 76.96 76.53 75.82 75.23
S3 77.03 76.87 76.23 75.33 74.36

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Support and resistance points EUR/USD for the day 17/10/2011 Very important points

EUR/USD



--------H--------4H--------D--------W--------M


R3 1.3883 1.3916 1.4111 1.4573 1.5085
R2 1.3868 1.3901 1.4003 1.4233 1.4736
R1 1.3856 1.3882 1.3940 1.4056 1.4061
PP 1.3841 1.3867 1.3832 1.3716 1.3712
S1 1.3829 1.3848 1.3769 1.3539 1.3037
S2 1.3814 1.3833 1.3661 1.3199 1.2688
S3 1.3802 1.3814 1.3598 1.3022 1.2013

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Best time for trading in the forex market



Currency market operates 24 hours would be impossible for a trader to follow the 24-hour currency

Time is everything in the currency against

To devise an effective strategy at a time efficient

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Simplified explanation of the index Accelerator Oscillator


You can use the
Accelerator Oscillator indicator in obtaining buy and sell signals by:

Buy signal: When the two lines shown above the zero line Khadr

Sell ​​signal: when the red lines appear under the zero line

And also by Aldavrzins between price and indicator

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Explain the Stochastic indicator

Is the index measures the price of the currency compared to the extent of the highest and lowest prices reached during the given period of time
This indicator fluctuates between zero and reading percent, with a weak currency is significantly when up to read 20 or less strong than when the index read 80 or more
For example, if the strength index of vibration for a period of 14 days when reading 80 means that the price of currency is currently the highest 80% of the lowest price reached by the currency during the fourteen days, and at the same time less than 20% of the highest price reached by the currency during the same period

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

What is Currency Rate

 
The objects and determine the prices of currencies, commodities, we say that the price of car $ 15,000 or that the price of $ 20 shirt, the currency prices also determine other currencies to say that the dollar price of 120 yen or 3.75 to the dollar price of Saudi

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Advantages of the Forex market from other stock markets



There are many reasons that make trading in the currency market is better than other types of trading markets and most important of these reasons:

Market is open throughout the day:
In the stock exchanges are working for a limited period each day where the stock market opens in the morning and closes in the evening.
For example: if you want to trade in shares of U.S. companies, you can not buy and sell only when the New York Stock Exchange opens its doors at around 9 am (EST EST) am to 4 pm the same timing.


  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Introduction to the Forex market

What is Forex:

In order to understand the meaning of forex must understand the meaning of the first stock exchange,

Valborsh is a commercial market has a lot of traders, the most important of these traders are investors, banks, investment funds, brokerage firms and speculators, and there are many, many things which are traded according to the type of stock, there is a stock exchange and bonds (which are the exchange of stocks and bonds) and commodity exchanges (such as wheat and oil), and the stock exchange in which they are buying and selling major currencies

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Analysis GBP/JPY for the day 11/10/2011

GBP/JPY



--------H--------4H--------D--------W--------M

R3 120.42 120.54 121.72 124.20 133.11
R2 120.28 120.37 121.00 122.27 129.22

R1 120.12 120.17 120.58 120.83 124.60
PP 119.98 120.00 119.86 118.90 120.71
S1 119.82 119.80 119.44 117.46 116.09
S2 119.68 119.63 118.72 115.53 112.20
S3 119.52 119.43 118.30 114.09 107.58

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Analysis CAD/JPY for the day 11/10/2011

CAD/JPY



--------H--------4H--------D--------W--------M

R3 74.97 74.97 76.10 78.13 83.02
R2 74.86 74.86 75.46 76.61 81.06
R1 74.75 74.75 75.08 75.20 77.20
PP 74.64 74.64 74.44 73.68 75.24
S1 74.53 74.53 74.06 72.27 71.38
S2 74.42 74.42 73.42 70.75 69.42
S3 74.31 74.31 73.04 69.34 65.56

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Analysis GBP/CHF for the day 11/10/2011

GBP/CHF



--------H--------4H--------D--------W--------M

R3 1.4167 1.4179 1.4647 1.4907 1.6349
R2 1.4162 1.4171 1.4536 1.4674 1.5259
R1 1.4154 1.4159 1.4345 1.4545 1.4700
PP 1.4149 1.4151 1.4234 1.4312 1.3610
S1 1.4141 1.4139 1.4043 1.4183 1.3051
S2 1.4136 1.4131 1.3932 1.3950 1.1961
S3 1.4128 1.4119 1.3741 1.3821 1.1402

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Analysis GBP/AUD for the day 11/10/2011

GBP/AUD



--------H--------4H--------D--------W--------M

R3 1.5738 1.5762 1.6164 1.6926 1.7661
R2 1.5719 1.5731 1.6056 1.6643 1.6897
R1 1.5703 1.5709 1.5867 1.6280 1.6511
PP 1.5684 1.5678 1.5759 1.5997 1.5747
S1 1.5668 1.5656 1.5570 1.5634 1.5361
S2 1.5649 1.5625 1.5462 1.5351 1.4597
S3 1.5633 1.5603 1.5273 1.4988 1.4211

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Analysis GBP/NZ for the day 11/10/2011

GBP/NZ



--------H--------4H--------D--------W--------M

R3 2.0067 2.0077 2.0482 2.1371 2.2477
R2 2.0036 2.0040 2.0369 2.0980 2.1474
R1 2.0016 2.0019 2.0173 2.0595 2.0963
PP 1.9985 1.9982 2.0060 2.0204 1.9960
S1 1.9965 1.9961 1.9864 1.9819 1.9449
S2 1.9934 1.9924 1.9751 1.9428 1.8446
S3 1.9914 1.9903 1.9555 1.9043 1.7935

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Analysis GBP/CAD for the day 11/10/2011

GBP/CAD



--------H--------4H--------D--------W--------M

R3 1.6106 1.6120 1.6252 1.6880 1.7615
R2 1.6095 1.6105 1.6210 1.6635 1.6993
R1 1.6083 1.6089 1.6146 1.6391 1.6654
PP 1.6072 1.6074 1.6104 1.6146 1.6032
S1 1.6060 1.6058 1.6040 1.5902 1.5693
S2 1.6049 1.6043 1.5998 1.5657 1.5071
S3 1.6037 1.6027 1.5934 1.5413 1.4732

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Analysis AUD/CHF for the day 11/10/2011

AUD/CHF



--------H--------4H--------D--------W--------M

R3 0.9048 0.9072 0.9200 0.9621 1.0382
R2 0.9040 0.9058 0.9148 0.9358 0.9846
R1 0.9028 0.9038 0.9088 0.9197 0.9305
PP 0.9020 0.9024 0.9036 0.8934 0.8769
S1 0.9008 0.9004 0.8976 0.8773 0.8228
S2 0.9000 0.8990 0.8924 0.8510 0.7692
S3 0.8988 0.8970 0.8864 0.8349 0.7151

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Analysis NZD/CHF for the day 11/10/2011

NZD/CHF



--------H--------4H--------D--------W--------M
R3 0.7103 0.7106 0.7265 0.7507 0.8286
R2 0.7096 0.7099 0.7219 0.7341 0.7843
R1 0.7084 0.7085 0.7149 0.7228 0.7374
PP 0.7077 0.7078 0.7103 0.7062 0.6931
S1 0.7065 0.7064 0.7033 0.6949 0.6462
S2 0.7058 0.7057 0.6987 0.6783 0.6019
S3 0.7046 0.7043 0.6917 0.6670 0.5550

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Analysis CAD/CHF for the day 11/10/2011

--------H--------4H--------D--------W--------M
R3 0.8822 0.8826 0.9100 0.9328 1.0350
R2 0.8816 0.8818 0.9026 0.9141 0.9699
R1 0.8808 0.8809 0.8913 0.9021 0.9170
PP 0.8802 0.8801 0.8839 0.8834 0.8519
S1 0.8794 0.8792 0.8726 0.8714 0.7990
S2 0.8788 0.8784 0.8652 0.8527 0.7339
S3 0.8780 0.8775 0.8539 0.8407 0.6810

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Analysis AUD/CAD for the day 11/10/2011


--------H--------4H--------D--------W--------M
R3 1.0282 1.0299 1.0484 1.0484 1.0968
R2 1.0270 1.0287 1.0383 1.0338 1.0742
R1 1.0260 1.0265 1.0320 1.0231 1.0434
PP 1.0248 1.0253 1.0219 1.0085 1.0208
S1 1.0238 1.0231 1.0156 0.9978 0.9900
S2 1.0226 1.0219 1.0055 0.9832 0.9674
S3 1.0216 1.0197 0.9992 0.9725 0.9366

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Analysis NZD/CAD for the day 11/10/2011

--------H--------4H--------D--------W--------M
R3 0.8064 0.8076 0.8210 0.8197 0.8705
R2 0.8052 0.8066 0.8139 0.8123 0.8536
R1 0.8045 0.8051 0.8092 0.8053 0.8260
PP 0.8033 0.8041 0.8021 0.7979 0.8091
S1 0.8026 0.8026 0.7974 0.7909 0.7815
S2 0.8014 0.8016 0.7903 0.7835 0.7646
S3 0.8007 0.8001 0.7856 0.7765 0.7370

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Analysis AUD/NZD for the day 11/10/2011

AUD/NZD



--------H--------4H--------D--------W--------M

R3 1.2780 1.2792 1.2860 1.2966 1.3364
R2 1.2772 1.2772 1.2807 1.2843 1.3098
R1 1.2760 1.2759 1.2774 1.2764 1.2890
PP 1.2752 1.2739 1.2721 1.2641 1.2624
S1 1.2740 1.2726 1.2688 1.2562 1.2416
S2 1.2732 1.2706 1.2635 1.2439 1.2150
S3 1.2720 1.2693 1.2602 1.2360 1.1942

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Analysis EUR/USD for the day 11/10/2011

EUR/USD



--------H--------4H--------D--------W--------M


R3 1.3647 1.3707 1.4088 1.3933 1.5085
R2 1.3643 1.3690 1.3893 1.3728 1.4736
R1 1.3634 1.3665 1.3767 1.3554 1.4061
PP 1.3630 1.3648 1.3572 1.3349 1.3712
S1 1.3621 1.3623 1.3446 1.3175 1.3037
S2 1.3617 1.3606 1.3251 1.2970 1.2688
S3 1.3608 1.3581 1.3125 1.2796 1.2013





  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

USD/JPY



--------H--------4H--------D--------W--------M

R3 76.75 76.84 77.12 77.91 79.61
R2 76.73 76.78 76.98 77.58 78.73
R1 76.69 76.74 76.84 77.16 77.86
PP 76.67 76.68 76.70 76.83 76.98
S1 76.63 76.64 76.56 76.41 76.11
S2 76.61 76.58 76.42 76.08 75.23
S3 76.57 76.54 76.28 75.66 74.36





  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Analysis GBP/USD for the day 11/10/2011

GBP/USD



--------H--------4H--------D--------W--------M

R3 1.5675 1.5708 1.5888 1.6088 1.7054
R2 1.5668 1.5696 1.5788 1.5867 1.6658
R1 1.5656 1.5681 1.5727 1.5713 1.6120
PP 1.5649 1.5669 1.5627 1.5492 1.5724
S1 1.5637 1.5654 1.5566 1.5338 1.5186
S2 1.5630 1.5642 1.5466 1.5117 1.4790
S3 1.5618 1.5627 1.5405 1.4963 1.4252





  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Analysis USD/CHF for the day 11/10/2011

USD/CHF



--------H--------4H--------D--------W--------M

R3 0.9057 0.9071 0.9474 0.9599 1.1073
R2 0.9053 0.9056 0.9373 0.9457 1.0128
R1 0.9049 0.9046 0.9204 0.9361 0.9601
PP 0.9045 0.9031 0.9103 0.9219 0.8656
S1 0.9041 0.9021 0.8934 0.9123 0.8129
S2 0.9037 0.9006 0.8833 0.8981 0.7184
S3 0.9033 0.8996 0.8664 0.8885 0.6657





  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

Analysis AUD / USD for the day 11/10/2011

AUD/USD


--------H--------4H--------D--------W--------M

R3 0.9999 1.0085 1.0351 1.0458 1.1550
R2 0.9992 1.0049 1.0183 1.0169 1.1157
R1 0.9979 1.0020 1.0087 0.9966 1.0408
PP 0.9973 0.9985 0.9918 0.9677 1.0015
S1 0.9960 0.9956 0.9822 0.9474 0.9266
S2 0.9954 0.9921 0.9653 0.9185 0.8873
S3 0.9941 0.9892 0.9557 0.8982 0.8124

 


  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS
zogota's Profile on Ping.sg